Articles on: Mechanical Movements

Urgos Clock Conversion Chart

Urgos Clock Conversion Chart


The Urgos clock conversion chart is an essential reference when the old unit is not included on the list. This situation often arises because the numbering system changes whenever a movement is reintroduced into production. Initially, the old number was assigned during the first production run of the movement. However, when production ceased, those numbers remained associated with the discontinued stock. Later, as demand increased and production resumed, a new number was assigned to differentiate it from the original version. Consequently, a single movement can have both an old and a new number, reflecting its production history.



Click on the picture to shop Urgos Clock Movements on Clockworks.com




How to Use the Urgos Clock Conversion Chart


If the movement you’re searching for isn’t listed in the links above, the conversion chart will provide a solution. First, locate the old number on the chart and match it to its corresponding new number. Then, with the updated number in hand, search for it using the provided links. As a result, you can confidently identify and order the correct Urgos clock movement, even when older numbering systems no longer apply. Ultimately, this straightforward process simplifies the task of finding the correct replacement.


UW 32 Series


OLD# - NEW# OLD# - NEW#


32/1 = 32319 32101 = 32328

32/2 = 32325 32102 = 32363

32/3 = 32342 32110 = 32333

32/5 = 32342 32114 = 32317

32/6 = 32342 32115 = 32320

32/8* = 32326 32130 = 32317

32/9 = 32320 32145 = 32333

32/10 = 32325 32149 = 32325

32/11 = 32363 32151 = 32316

32/12 = 32328 32166 = 32342

32/13 = 32328 32198 = 32316

32/15 = 32326 32501 = 32319

32/19 = 32316 32535 = 32322

32/20 = 32340 32545 = 32316

32/26 = 32340 32546 = 32334

32/33 = 32316 32562 = 32316

32/35 = 32317 32568 = 32319

32/36 = 32349 32570 = 32316

32/42 = 32302 32573 = 32334

32/43 = 32302 32575 = 32342

32/45 = 32316 32576 = 32342

32/49 = 32334 32596 = 32340

32/50 = 32342 32601 = 32328

32/57 = 32342 32610 = 32333

32/59 = 32349 32639 = 32342

32/61 = 32319 32645 = 32333

32/62 = 32316 32647 = 32317

32/68 = 32319 32663 = 32317

32/70 = 32316 32664 = 32349

32/71 = 32340 32670 = 32322

32/73 = 32334 32681 = 32340

32/75 = 32342 32685 = 32333

32/76 = 32302 32691 = 32342

32/77 = 32325 32692 = 32316

32/78 = 32326 32696 = 32349

32/86 = 32340 32699 = 32342

32/96 = 32340 32700 = 32359

32711 = 32331

32760 = 32319



UW 03 Series



OLD# - NEW# OLD# - NEW#


3/1 = 03101 03058 = 03083

3/3 = 03120 03061 = 03096

3/5* = 03096 03064 = 03124

3/11 = 03101 03068 = 03120

3/12 = 03096 03069 = 03123

3/13 = 03101 03070 = 03X012

3/15 = 03124 03071 = 03108

3/18 = 03102 03078 = 03X012

3/19 = 03X012 03086 = 03096

03020 = 03096 03088 = 03124

03021 = 03101 03089 = 03083

03022 = 03120 03098 = 03123

03024 = 03101 03106 = 03123

03025 = 03096 03109 = 03124

03026 = 03102 03110 = 03108

03027 = 03101 03114 = 03083

03028 = 03121 66010 = 66020

03029 = 03121 66015 = 66020

03030 = 03083 66016 = 66018

03031 = 03101 66002 = 66020**

03032 = 03096 66004 = 66018

03033 = 03101 66005 = 66020**

03034 = 03096 66009 = 66020

03035 = 03102 66010 = 66020

03036 = 03102 66015 = 66020

03037 = 03121 66016 = 66018

03038 = 03083 66025 = 66020

03040 = 03108 66032 = 66020

03041 = 03X012 66033 = 66044

03042 = 03108 66035 = 66044

03044 = 03102 66036 = 66018

03045 = 03082 66038 = 66020

03046 = 03102

03049 = 03123

03051 = 03082

03052 = 03083

03053 = 03124

03054 = 03101

03055 = 03096

03056 = 03102



If no luck with above


If the above Urgos clock conversion chart produced no results it can still be available. So email us a picture of the back plate of the clock movement. You will receive an email reply asking a series of questions about the movement and possibly some measurements. Of course, it is not uncommon to have the movement even though it is not listed above. However, if the new one is not available it may still be converted to a similar one made by someone else.

Updated on: 20/06/2025

Was this article helpful?

Share your feedback

Cancel

Thank you!